Usage Statistics for freecloudservices.ir

Summary Period: October 2025
Generated 01-Nov-2025 16:24 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 17333
Total Files 0
Total Pages 4241
Total Visits 888
Total KBytes 13298
Total Unique Sites 676
Total Unique URLs 0
Total Unique Referrers 30
Total Unique User Agents 402
. Avg Max
Hits per Hour 23 2607
Hits per Day 559 3071
Files per Day 0 0
Pages per Day 136 1016
Sites per Day 21 59
Visits per Day 28 65
KBytes per Day 429 2384
Hits by Response Code
Code 301 - Moved Permanently 99.86% 17309
Code 403 - Forbidden 0.14% 24

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 188 1.08% 0 0.00% 31 0.73% 25 2.82% 29 4.29% 146 1.10%
2 132 0.76% 0 0.00% 32 0.75% 25 2.82% 27 3.99% 102 0.77%
3 414 2.39% 0 0.00% 61 1.44% 42 4.73% 41 6.07% 318 2.39%
4 138 0.80% 0 0.00% 35 0.83% 27 3.04% 27 3.99% 104 0.78%
5 3071 17.72% 0 0.00% 931 21.95% 33 3.72% 38 5.62% 2384 17.93%
6 421 2.43% 0 0.00% 86 2.03% 38 4.28% 40 5.92% 327 2.46%
7 222 1.28% 0 0.00% 137 3.23% 31 3.49% 29 4.29% 171 1.28%
8 2454 14.16% 0 0.00% 580 13.68% 47 5.29% 34 5.03% 1904 14.32%
9 485 2.80% 0 0.00% 83 1.96% 36 4.05% 42 6.21% 373 2.81%
10 85 0.49% 0 0.00% 51 1.20% 31 3.49% 31 4.59% 57 0.43%
11 232 1.34% 0 0.00% 76 1.79% 31 3.49% 33 4.88% 179 1.35%
12 55 0.32% 0 0.00% 37 0.87% 32 3.60% 32 4.73% 42 0.32%
13 228 1.32% 0 0.00% 37 0.87% 31 3.49% 34 5.03% 177 1.33%
14 254 1.47% 0 0.00% 82 1.93% 29 3.27% 33 4.88% 196 1.47%
15 399 2.30% 0 0.00% 86 2.03% 40 4.50% 44 6.51% 310 2.33%
16 476 2.75% 0 0.00% 92 2.17% 34 3.83% 39 5.77% 368 2.77%
17 687 3.96% 0 0.00% 106 2.50% 34 3.83% 36 5.33% 510 3.84%
18 2916 16.82% 0 0.00% 1016 23.96% 65 7.32% 59 8.73% 2234 16.80%
19 854 4.93% 0 0.00% 166 3.91% 36 4.05% 32 4.73% 640 4.82%
20 263 1.52% 0 0.00% 57 1.34% 36 4.05% 46 6.80% 203 1.53%
21 355 2.05% 0 0.00% 42 0.99% 32 3.60% 42 6.21% 276 2.07%
22 608 3.51% 0 0.00% 56 1.32% 22 2.48% 23 3.40% 455 3.42%
23 58 0.33% 0 0.00% 32 0.75% 21 2.36% 27 3.99% 37 0.28%
24 210 1.21% 0 0.00% 68 1.60% 32 3.60% 39 5.77% 141 1.06%
25 795 4.59% 0 0.00% 148 3.49% 18 2.03% 18 2.66% 617 4.64%
26 1038 5.99% 0 0.00% 81 1.91% 41 4.62% 47 6.95% 798 6.00%
27 280 1.62% 0 0.00% 28 0.66% 15 1.69% 18 2.66% 216 1.62%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 15 0.09% 0 0.00% 4 0.09% 4 0.45% 12 1.78% 12 0.09%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 397 2.29% 0 0 0.00% 2 88 2.07% 9 276 2.08%
1 17 529 3.05% 0 0 0.00% 2 72 1.70% 13 408 3.07%
2 14 437 2.52% 0 0 0.00% 1 57 1.34% 11 331 2.49%
3 15 484 2.79% 0 0 0.00% 1 61 1.44% 12 374 2.81%
4 74 2324 13.41% 0 0 0.00% 21 658 15.52% 57 1781 13.39%
5 21 669 3.86% 0 0 0.00% 4 125 2.95% 16 492 3.70%
6 6 200 1.15% 0 0 0.00% 2 78 1.84% 5 151 1.14%
7 12 393 2.27% 0 0 0.00% 2 63 1.49% 10 304 2.29%
8 7 241 1.39% 0 0 0.00% 1 61 1.44% 6 186 1.40%
9 88 2754 15.89% 0 0 0.00% 30 940 22.16% 69 2138 16.08%
10 14 439 2.53% 0 0 0.00% 3 110 2.59% 11 340 2.56%
11 64 2006 11.57% 0 0 0.00% 20 623 14.69% 50 1549 11.65%
12 8 258 1.49% 0 0 0.00% 1 56 1.32% 6 200 1.50%
13 6 212 1.22% 0 0 0.00% 1 34 0.80% 5 163 1.23%
14 5 179 1.03% 0 0 0.00% 1 61 1.44% 4 137 1.03%
15 13 412 2.38% 0 0 0.00% 1 32 0.75% 10 318 2.39%
16 10 315 1.82% 0 0 0.00% 1 54 1.27% 8 245 1.84%
17 17 533 3.08% 0 0 0.00% 2 64 1.51% 13 411 3.09%
18 94 2937 16.94% 0 0 0.00% 18 588 13.86% 74 2279 17.13%
19 11 357 2.06% 0 0 0.00% 2 89 2.10% 8 252 1.89%
20 5 174 1.00% 0 0 0.00% 1 37 0.87% 4 134 1.00%
21 11 366 2.11% 0 0 0.00% 2 65 1.53% 9 275 2.07%
22 10 339 1.96% 0 0 0.00% 4 151 3.56% 8 263 1.98%
23 12 378 2.18% 0 0 0.00% 2 74 1.74% 9 291 2.19%

Top 30 of 676 Total Sites
# Hits Files KBytes Visits Hostname
1 2358 13.60% 0 0.00% 1831 13.77% 18 2.03% ec2-16-56-2-17.compute-1.amazonaws.com
2 979 5.65% 0 0.00% 760 5.72% 1 0.11% 216.24.210.126
3 979 5.65% 0 0.00% 760 5.72% 1 0.11% 45.130.202.102
4 978 5.64% 0 0.00% 759 5.71% 1 0.11% 209.87.169.65
5 978 5.64% 0 0.00% 759 5.71% 1 0.11% 209.87.169.75
6 506 2.92% 0 0.00% 393 2.95% 1 0.11% 185.238.231.207
7 504 2.91% 0 0.00% 391 2.94% 1 0.11% 172.190.142.176
8 426 2.46% 0 0.00% 331 2.49% 0 0.00% 123.253.65.177
9 372 2.15% 0 0.00% 289 2.17% 5 0.56% 62.60.131.229
10 347 2.00% 0 0.00% 269 2.03% 0 0.00% 52.169.148.186
11 284 1.64% 0 0.00% 220 1.66% 0 0.00% 40.69.66.178
12 257 1.48% 0 0.00% 200 1.50% 1 0.11% 209.87.169.208
13 257 1.48% 0 0.00% 200 1.50% 1 0.11% 209.87.169.37
14 257 1.48% 0 0.00% 200 1.50% 1 0.11% 216.24.210.124
15 257 1.48% 0 0.00% 200 1.50% 1 0.11% 45.130.202.86
16 245 1.41% 0 0.00% 190 1.43% 2 0.23% 74.176.186.150
17 241 1.39% 0 0.00% 187 1.41% 2 0.23% 172.192.51.163
18 233 1.34% 0 0.00% 181 1.36% 2 0.23% 40.113.19.56
19 233 1.34% 0 0.00% 181 1.36% 2 0.23% 52.169.206.229
20 208 1.20% 0 0.00% 161 1.21% 4 0.45% 13.67.188.145
21 167 0.96% 0 0.00% 130 0.97% 2 0.23% 40.69.132.179
22 164 0.95% 0 0.00% 127 0.96% 2 0.23% 13.67.205.98
23 161 0.93% 0 0.00% 125 0.94% 2 0.23% 40.69.165.140
24 159 0.92% 0 0.00% 123 0.93% 0 0.00% 4.217.248.143
25 158 0.91% 0 0.00% 123 0.92% 0 0.00% 20.243.249.146
26 156 0.90% 0 0.00% 121 0.91% 3 0.34% 68.183.1.72
27 148 0.85% 0 0.00% 115 0.86% 1 0.11% 13.79.168.144
28 147 0.85% 0 0.00% 114 0.86% 2 0.23% 48.210.8.193
29 137 0.79% 0 0.00% 106 0.80% 1 0.11% 74.226.158.222
30 130 0.75% 0 0.00% 101 0.76% 2 0.23% ec2-3-96-126-25.ca-central-1.compute.amazonaws.com

Top 10 of 676 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2358 13.60% 0 0.00% 1831 13.77% 18 2.03% ec2-16-56-2-17.compute-1.amazonaws.com
2 979 5.65% 0 0.00% 760 5.72% 1 0.11% 216.24.210.126
3 979 5.65% 0 0.00% 760 5.72% 1 0.11% 45.130.202.102
4 978 5.64% 0 0.00% 759 5.71% 1 0.11% 209.87.169.65
5 978 5.64% 0 0.00% 759 5.71% 1 0.11% 209.87.169.75
6 506 2.92% 0 0.00% 393 2.95% 1 0.11% 185.238.231.207
7 504 2.91% 0 0.00% 391 2.94% 1 0.11% 172.190.142.176
8 426 2.46% 0 0.00% 331 2.49% 0 0.00% 123.253.65.177
9 372 2.15% 0 0.00% 289 2.17% 5 0.56% 62.60.131.229
10 347 2.00% 0 0.00% 269 2.03% 0 0.00% 52.169.148.186

Top 30 of 30 Total Referrers
# Hits Referrer
1 16811 96.99% - (Direct Request)
2 285 1.64% https://www.google.com/
3 132 0.76% binance.com
4 23 0.13% www.google.com
5 22 0.13% http://freecloudservices.ir/
6 15 0.09% http://freecloudservice.ir/
7 6 0.03% http://www.freecloudservices.ir
8 4 0.02% http://example.com
9 4 0.02% http://www.freecloudservices.ir/
10 2 0.01% freecloudservices.ir
11 2 0.01% http://freecloudservice.ir
12 2 0.01% http://freecloudservices.ir
13 2 0.01% http://mail.freecloudservice.ir/
14 2 0.01% http://mail.freecloudservices.ir/
15 2 0.01% http://www.freecloudservice.ir/
16 2 0.01% http://www.freecloudservices.ir/apps/admin/view/default/layui/css/layui.css
17 2 0.01% https://www.google.co.jp
18 2 0.01% https://www.google.fr
19 2 0.01% https://www.google.it
20 1 0.01% hentaiporncomics.net/blog//wp-login.php
21 1 0.01% http://freecloudservice.ir/apps/admin/view/default/layui/css/layui.css
22 1 0.01% http://freecloudservices.ir/apps/admin/view/default/layui/css/layui.css
23 1 0.01% http://mail.freecloudservice.ir/apps/admin/view/default/layui/css/layui.css
24 1 0.01% http://mail.freecloudservices.ir/apps/admin/view/default/layui/css/layui.css
25 1 0.01% https://t.co/
26 1 0.01% https://www.bing.com/
27 1 0.01% https://www.facebook.com/
28 1 0.01% https://www.google.co.in
29 1 0.01% https://www.google.com.hk
30 1 0.01% https://www.google.com/search

Top 15 of 402 Total User Agents
# Hits User Agent
1 981 5.66% Go-http-client/1.1
2 201 1.16% Mozilla/5.0 (Linux; Android 7.0; wv)
3 182 1.05% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
4 179 1.03% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 174 1.00% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 170 0.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
7 168 0.97% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
8 167 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
9 162 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
10 161 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 157 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
12 156 0.90% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
13 156 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
14 154 0.89% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
15 153 0.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36

Usage by Country for October 2025

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 14190 81.87% 0 0.00% 10867 81.72% Unresolved/Unknown
2 2829 16.32% 0 0.00% 2191 16.47% Commercial (com)
3 140 0.81% 0 0.00% 106 0.79% Network (net)
4 63 0.36% 0 0.00% 49 0.37% British Indian Ocean Territory
5 45 0.26% 0 0.00% 35 0.26% Russian Federation
6 10 0.06% 0 0.00% 8 0.06% Ukraine
7 8 0.05% 0 0.00% 6 0.05% Germany
8 8 0.05% 0 0.00% 6 0.05% Indonesia
9 6 0.03% 0 0.00% 5 0.04% Belarus
10 5 0.03% 0 0.00% 4 0.03% European Union
11 5 0.03% 0 0.00% 4 0.03% Netherlands
12 5 0.03% 0 0.00% 4 0.03% St. Helena
13 4 0.02% 0 0.00% 3 0.02% Anguilla
14 3 0.02% 0 0.00% 2 0.02% China
15 2 0.01% 0 0.00% 2 0.01% Non-Profit (org)
16 2 0.01% 0 0.00% 2 0.01% Angola
17 2 0.01% 0 0.00% 2 0.01% Brazil
18 2 0.01% 0 0.00% 2 0.01% Viet Nam
19 1 0.01% 0 0.00% 0 0.00% Generic TLD (info)
20 1 0.01% 0 0.00% 1 0.01% Austria
21 1 0.01% 0 0.00% 1 0.01% Italy
22 1 0.01% 0 0.00% 1 0.01% Poland


Generated by Webalizer Version 2.23