Usage Statistics for freecloudservices.ir

Summary Period: April 2025
Generated 01-May-2025 16:23 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 32040
Total Files 0
Total Pages 7229
Total Visits 677
Total KBytes 24430
Total Unique Sites 409
Total Unique URLs 0
Total Unique Referrers 13
Total Unique User Agents 206
. Avg Max
Hits per Hour 44 10688
Hits per Day 1068 10724
Files per Day 0 0
Pages per Day 240 1778
Sites per Day 13 30
Visits per Day 22 65
KBytes per Day 814 8318
Hits by Response Code
Code 301 - Moved Permanently 99.97% 32029
Code 403 - Forbidden 0.03% 11

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 42 0.13% 0 0.00% 35 0.48% 15 2.22% 14 3.42% 17 0.07%
2 28 0.09% 0 0.00% 20 0.28% 12 1.77% 11 2.69% 22 0.09%
3 37 0.12% 0 0.00% 31 0.43% 19 2.81% 16 3.91% 21 0.09%
4 28 0.09% 0 0.00% 23 0.32% 20 2.95% 22 5.38% 22 0.09%
5 514 1.60% 0 0.00% 52 0.72% 19 2.81% 18 4.40% 391 1.60%
6 568 1.77% 0 0.00% 556 7.69% 24 3.55% 17 4.16% 433 1.77%
7 44 0.14% 0 0.00% 43 0.59% 15 2.22% 14 3.42% 11 0.04%
8 885 2.76% 0 0.00% 130 1.80% 22 3.25% 20 4.89% 641 2.62%
9 127 0.40% 0 0.00% 101 1.40% 17 2.51% 13 3.18% 52 0.21%
10 119 0.37% 0 0.00% 94 1.30% 27 3.99% 24 5.87% 53 0.22%
11 101 0.32% 0 0.00% 93 1.29% 20 2.95% 16 3.91% 47 0.19%
12 71 0.22% 0 0.00% 59 0.82% 15 2.22% 15 3.67% 24 0.10%
13 105 0.33% 0 0.00% 66 0.91% 22 3.25% 21 5.13% 58 0.24%
14 3035 9.47% 0 0.00% 368 5.09% 65 9.60% 22 5.38% 2310 9.45%
15 2147 6.70% 0 0.00% 621 8.59% 32 4.73% 30 7.33% 1645 6.73%
16 221 0.69% 0 0.00% 89 1.23% 21 3.10% 19 4.65% 148 0.61%
17 602 1.88% 0 0.00% 148 2.05% 24 3.55% 18 4.40% 444 1.82%
18 43 0.13% 0 0.00% 28 0.39% 16 2.36% 14 3.42% 33 0.14%
19 30 0.09% 0 0.00% 22 0.30% 18 2.66% 23 5.62% 23 0.10%
20 1265 3.95% 0 0.00% 110 1.52% 22 3.25% 22 5.38% 982 4.02%
21 1357 4.24% 0 0.00% 115 1.59% 21 3.10% 23 5.62% 1044 4.27%
22 10724 33.47% 0 0.00% 1778 24.60% 38 5.61% 21 5.13% 8318 34.05%
23 7162 22.35% 0 0.00% 1680 23.24% 36 5.32% 26 6.36% 5559 22.75%
24 37 0.12% 0 0.00% 30 0.41% 17 2.51% 20 4.89% 21 0.09%
25 44 0.14% 0 0.00% 31 0.43% 13 1.92% 14 3.42% 26 0.11%
26 35 0.11% 0 0.00% 26 0.36% 20 2.95% 22 5.38% 27 0.11%
27 38 0.12% 0 0.00% 23 0.32% 17 2.51% 19 4.65% 30 0.12%
28 2230 6.96% 0 0.00% 771 10.67% 30 4.43% 22 5.38% 1731 7.09%
29 360 1.12% 0 0.00% 56 0.77% 19 2.81% 17 4.16% 264 1.08%
30 41 0.13% 0 0.00% 30 0.41% 21 3.10% 24 5.87% 32 0.13%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 290 0.91% 0 0 0.00% 1 55 0.76% 7 210 0.86%
1 34 1048 3.27% 0 0 0.00% 4 141 1.95% 27 798 3.27%
2 38 1150 3.59% 0 0 0.00% 7 220 3.04% 29 859 3.51%
3 13 418 1.30% 0 0 0.00% 4 125 1.73% 10 298 1.22%
4 239 7180 22.41% 0 0 0.00% 56 1704 23.57% 185 5551 22.72%
5 32 963 3.01% 0 0 0.00% 13 394 5.45% 25 748 3.06%
6 79 2394 7.47% 0 0 0.00% 7 215 2.97% 61 1843 7.54%
7 34 1045 3.26% 0 0 0.00% 4 143 1.98% 27 796 3.26%
8 13 400 1.25% 0 0 0.00% 3 104 1.44% 10 286 1.17%
9 10 325 1.01% 0 0 0.00% 3 100 1.38% 8 229 0.94%
10 21 647 2.02% 0 0 0.00% 18 562 7.77% 16 495 2.02%
11 1 42 0.13% 0 0 0.00% 1 30 0.41% 1 33 0.13%
12 24 722 2.25% 0 0 0.00% 16 494 6.83% 18 545 2.23%
13 24 746 2.33% 0 0 0.00% 2 89 1.23% 19 556 2.28%
14 8 267 0.83% 0 0 0.00% 1 39 0.54% 7 207 0.85%
15 51 1538 4.80% 0 0 0.00% 15 453 6.27% 39 1179 4.82%
16 15 473 1.48% 0 0 0.00% 2 84 1.16% 12 359 1.47%
17 15 463 1.45% 0 0 0.00% 2 70 0.97% 11 335 1.37%
18 3 102 0.32% 0 0 0.00% 2 87 1.20% 2 64 0.26%
19 3 112 0.35% 0 0 0.00% 2 69 0.95% 2 64 0.26%
20 4 127 0.40% 0 0 0.00% 1 45 0.62% 3 91 0.37%
21 16 485 1.51% 0 0 0.00% 3 91 1.26% 12 352 1.44%
22 367 11011 34.37% 0 0 0.00% 61 1846 25.54% 283 8502 34.80%
23 3 92 0.29% 0 0 0.00% 2 69 0.95% 1 33 0.13%

Top 30 of 409 Total Sites
# Hits Files KBytes Visits Hostname
1 4328 13.51% 0 0.00% 3360 13.75% 16 2.36% 178.238.10.65
2 3888 12.13% 0 0.00% 3019 12.36% 10 1.48% 185.198.191.225
3 3412 10.65% 0 0.00% 2649 10.84% 2 0.30% unn-149-36-48-76.datapacket.com
4 2472 7.72% 0 0.00% 1919 7.86% 1 0.15% 178.238.10.211
5 1252 3.91% 0 0.00% 972 3.98% 1 0.15% unn-149-36-48-163.datapacket.com
6 1012 3.16% 0 0.00% 786 3.22% 1 0.15% unn-149-36-48-81.datapacket.com
7 952 2.97% 0 0.00% 739 3.03% 14 2.07% 13.79.133.250
8 952 2.97% 0 0.00% 739 3.03% 14 2.07% 52.168.11.98
9 952 2.97% 0 0.00% 739 3.03% 14 2.07% 52.170.156.144
10 952 2.97% 0 0.00% 739 3.03% 1 0.15% 52.186.81.225
11 704 2.20% 0 0.00% 547 2.24% 13 1.92% unn-156-146-54-197.cdn77.com
12 661 2.06% 0 0.00% 513 2.10% 2 0.30% 52.164.184.236
13 661 2.06% 0 0.00% 513 2.10% 2 0.30% 52.169.85.31
14 588 1.84% 0 0.00% 457 1.87% 1 0.15% 13.82.181.88
15 588 1.84% 0 0.00% 457 1.87% 1 0.15% 13.90.159.79
16 572 1.79% 0 0.00% 444 1.82% 1 0.15% unn-149-36-48-67.datapacket.com
17 511 1.59% 0 0.00% 397 1.62% 7 1.03% 143.198.230.99
18 433 1.35% 0 0.00% 336 1.38% 1 0.15% 52.164.187.37
19 392 1.22% 0 0.00% 304 1.25% 1 0.15% 172.200.46.103
20 392 1.22% 0 0.00% 304 1.25% 1 0.15% 172.200.47.12
21 360 1.12% 0 0.00% 279 1.14% 27 3.99% uranus.pws-dns.net
22 326 1.02% 0 0.00% 253 1.04% 1 0.15% 13.82.180.200
23 326 1.02% 0 0.00% 253 1.04% 1 0.15% 40.69.216.239
24 326 1.02% 0 0.00% 253 1.04% 1 0.15% 40.69.36.253
25 326 1.02% 0 0.00% 253 1.04% 2 0.30% 52.186.87.44
26 230 0.72% 0 0.00% 179 0.73% 1 0.15% 13.92.159.218
27 230 0.72% 0 0.00% 179 0.73% 1 0.15% 52.170.69.54
28 226 0.71% 0 0.00% 175 0.72% 1 0.15% 52.169.104.253
29 226 0.71% 0 0.00% 175 0.72% 1 0.15% 52.178.211.174
30 218 0.68% 0 0.00% 169 0.69% 1 0.15% 52.178.152.247

Top 10 of 409 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4328 13.51% 0 0.00% 3360 13.75% 16 2.36% 178.238.10.65
2 3888 12.13% 0 0.00% 3019 12.36% 10 1.48% 185.198.191.225
3 3412 10.65% 0 0.00% 2649 10.84% 2 0.30% unn-149-36-48-76.datapacket.com
4 2472 7.72% 0 0.00% 1919 7.86% 1 0.15% 178.238.10.211
5 1252 3.91% 0 0.00% 972 3.98% 1 0.15% unn-149-36-48-163.datapacket.com
6 1012 3.16% 0 0.00% 786 3.22% 1 0.15% unn-149-36-48-81.datapacket.com
7 952 2.97% 0 0.00% 739 3.03% 14 2.07% 13.79.133.250
8 952 2.97% 0 0.00% 739 3.03% 14 2.07% 52.168.11.98
9 952 2.97% 0 0.00% 739 3.03% 14 2.07% 52.170.156.144
10 952 2.97% 0 0.00% 739 3.03% 1 0.15% 52.186.81.225

Top 13 of 13 Total Referrers
# Hits Referrer
1 31795 99.24% - (Direct Request)
2 132 0.41% binance.com
3 40 0.12% www.google.com
4 19 0.06% http://freecloudservices.ir/
5 16 0.05% http://www.openurls.com.cn/
6 13 0.04% https://www.google.com/
7 12 0.04% http://freecloudservice.ir/
8 3 0.01% freecloudservices.ir
9 3 0.01% http://freecloudservice.ir
10 3 0.01% http://freecloudservices.ir
11 2 0.01% https://freecloudservices.ir/user/login
12 1 0.00% https://www.google.com
13 1 0.00% https://www.google.com.sg

Top 15 of 206 Total User Agents
# Hits User Agent
1 889 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 511 1.59% fasthttp
3 370 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
4 365 1.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
5 365 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
6 364 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
7 362 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
8 360 1.12% get_local:DCV
9 359 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
10 358 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
11 358 1.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 356 1.11% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
13 355 1.11% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
14 354 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
15 351 1.10% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36

Usage by Country for April 2025

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 24169 75.43% 0 0.00% 18367 75.18% Unresolved/Unknown
2 7387 23.06% 0 0.00% 5687 23.28% Commercial (com)
3 431 1.35% 0 0.00% 335 1.37% Network (net)
4 14 0.04% 0 0.00% 11 0.04% Germany
5 8 0.02% 0 0.00% 6 0.03% Non-Profit (org)
6 6 0.02% 0 0.00% 5 0.02% Colombia
7 5 0.02% 0 0.00% 4 0.02% European Union
8 5 0.02% 0 0.00% 4 0.02% Netherlands
9 5 0.02% 0 0.00% 4 0.02% St. Helena
10 4 0.01% 0 0.00% 3 0.01% British Indian Ocean Territory
11 2 0.01% 0 0.00% 2 0.01% United Kingdom
12 2 0.01% 0 0.00% 2 0.01% United States
13 1 0.00% 0 0.00% 1 0.00% Canada
14 1 0.00% 0 0.00% 1 0.00% China


Generated by Webalizer Version 2.23