Usage Statistics for app.optimyar.com

Summary Period: February 2025
Generated 26-Feb-2025 14:33 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 939
Total Files 0
Total Pages 382
Total Visits 75
Total KBytes 728
Total Unique Sites 179
Total Unique URLs 0
Total Unique Referrers 10
Total Unique User Agents 201
. Avg Max
Hits per Hour 1 129
Hits per Day 44 264
Files per Day 0 0
Pages per Day 18 262
Sites per Day 8 27
Visits per Day 3 9
KBytes per Day 35 205
Hits by Response Code
Code 301 - Moved Permanently 99.04% 930
Code 403 - Forbidden 0.96% 9

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
6 6 0.64% 0 0.00% 2 0.52% 2 2.67% 4 2.23% 5 0.64%
7 264 28.12% 0 0.00% 262 68.59% 6 8.00% 6 3.35% 205 28.15%
8 92 9.80% 0 0.00% 6 1.57% 5 6.67% 6 3.35% 71 9.81%
9 20 2.13% 0 0.00% 6 1.57% 6 8.00% 7 3.91% 16 2.13%
10 18 1.92% 0 0.00% 13 3.40% 3 4.00% 6 3.35% 14 1.92%
11 16 1.70% 0 0.00% 6 1.57% 6 8.00% 7 3.91% 12 1.60%
12 6 0.64% 0 0.00% 1 0.26% 1 1.33% 3 1.68% 5 0.64%
13 18 1.92% 0 0.00% 13 3.40% 3 4.00% 5 2.79% 14 1.92%
14 70 7.45% 0 0.00% 5 1.31% 3 4.00% 3 1.68% 54 7.46%
15 33 3.51% 0 0.00% 2 0.52% 2 2.67% 27 15.08% 26 3.52%
16 32 3.41% 0 0.00% 4 1.05% 2 2.67% 24 13.41% 25 3.41%
17 43 4.58% 0 0.00% 2 0.52% 2 2.67% 26 14.53% 33 4.58%
18 53 5.64% 0 0.00% 3 0.79% 3 4.00% 24 13.41% 41 5.65%
19 24 2.56% 0 0.00% 11 2.88% 9 12.00% 16 8.94% 19 2.56%
20 31 3.30% 0 0.00% 4 1.05% 4 5.33% 7 3.91% 24 3.30%
21 77 8.20% 0 0.00% 5 1.31% 2 2.67% 2 1.12% 60 8.21%
22 24 2.56% 0 0.00% 20 5.24% 2 2.67% 4 2.23% 19 2.56%
23 14 1.49% 0 0.00% 5 1.31% 4 5.33% 8 4.47% 11 1.49%
24 17 1.81% 0 0.00% 3 0.79% 2 2.67% 5 2.79% 13 1.81%
25 14 1.49% 0 0.00% 7 1.83% 6 8.00% 6 3.35% 11 1.49%
26 67 7.14% 0 0.00% 2 0.52% 2 2.67% 3 1.68% 52 7.14%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 94 10.01% 0 0 0.00% 0 7 1.83% 3 73 10.02%
1 1 24 2.56% 0 0 0.00% 0 12 3.14% 1 19 2.56%
2 0 8 0.85% 0 0 0.00% 0 1 0.26% 0 6 0.85%
3 1 22 2.34% 0 0 0.00% 0 3 0.79% 1 17 2.35%
4 0 7 0.75% 0 0 0.00% 0 2 0.52% 0 5 0.75%
5 10 210 22.36% 0 0 0.00% 6 132 34.55% 8 163 22.39%
6 0 4 0.43% 0 0 0.00% 0 3 0.79% 0 3 0.43%
7 0 16 1.70% 0 0 0.00% 0 4 1.05% 1 12 1.71%
8 0 15 1.60% 0 0 0.00% 0 3 0.79% 1 12 1.60%
9 1 28 2.98% 0 0 0.00% 0 4 1.05% 1 22 2.99%
10 0 6 0.64% 0 0 0.00% 0 2 0.52% 0 5 0.64%
11 1 31 3.30% 0 0 0.00% 0 5 1.31% 1 24 3.31%
12 5 121 12.89% 0 0 0.00% 1 37 9.69% 4 94 12.90%
13 6 135 14.38% 0 0 0.00% 6 132 34.55% 5 105 14.39%
14 0 8 0.85% 0 0 0.00% 0 2 0.52% 0 6 0.85%
15 1 35 3.73% 0 0 0.00% 0 2 0.52% 1 27 3.73%
16 1 37 3.94% 0 0 0.00% 0 1 0.26% 1 29 3.94%
17 1 37 3.94% 0 0 0.00% 0 7 1.83% 1 29 3.94%
18 0 18 1.92% 0 0 0.00% 0 4 1.05% 1 13 1.81%
19 0 10 1.06% 0 0 0.00% 0 1 0.26% 0 8 1.07%
20 1 36 3.83% 0 0 0.00% 0 4 1.05% 1 28 3.84%
21 0 7 0.75% 0 0 0.00% 0 4 1.05% 0 5 0.75%
22 0 18 1.92% 0 0 0.00% 0 2 0.52% 1 14 1.92%
23 0 12 1.28% 0 0 0.00% 0 8 2.09% 0 9 1.28%

Top 30 of 179 Total Sites
# Hits Files KBytes Visits Hostname
1 258 27.48% 0 0.00% 200 27.51% 3 4.00% 137.135.241.134
2 143 15.23% 0 0.00% 111 15.25% 4 5.33% 176.123.10.110
3 65 6.92% 0 0.00% 50 6.93% 2 2.67% ec2-3-7-65-96.ap-south-1.compute.amazonaws.com
4 58 6.18% 0 0.00% 45 6.18% 1 1.33% 152.42.167.62
5 56 5.96% 0 0.00% 43 5.97% 1 1.33% 68.183.177.197
6 26 2.77% 0 0.00% 20 2.77% 2 2.67% 45.149.241.19
7 21 2.24% 0 0.00% 16 2.24% 1 1.33% 196.251.113.74
8 16 1.70% 0 0.00% 12 1.71% 2 2.67% 217.160.25.51
9 13 1.38% 0 0.00% 10 1.39% 1 1.33% 1269.gra.abcvg.ovh
10 13 1.38% 0 0.00% 10 1.39% 1 1.33% 87.251.78.131
11 9 0.96% 0 0.00% 7 0.96% 0 0.00% static.vnpt.vn
12 7 0.75% 0 0.00% 5 0.75% 2 2.67% 115.231.78.6
13 7 0.75% 0 0.00% 5 0.75% 1 1.33% 208.131.130.39.west-datacenter.net
14 7 0.75% 0 0.00% 5 0.75% 2 2.67% 80.76.51.217
15 6 0.64% 0 0.00% 5 0.64% 1 1.33% 196.251.112.209
16 6 0.64% 0 0.00% 5 0.64% 1 1.33% 196.251.117.232
17 6 0.64% 0 0.00% 5 0.64% 1 1.33% 196.251.85.54
18 6 0.64% 0 0.00% 4 0.53% 1 1.33% 209.38.123.226
19 6 0.64% 0 0.00% 5 0.64% 1 1.33% 87.120.114.184
20 6 0.64% 0 0.00% 5 0.63% 0 0.00% peetpa.4supmanagement.org.uk
21 5 0.53% 0 0.00% 4 0.53% 0 0.00% 45.88.186.158
22 4 0.43% 0 0.00% 3 0.43% 2 2.67% 43.143.28.57
23 4 0.43% 0 0.00% 3 0.43% 1 1.33% ip86.ip-51-89-158.eu
24 3 0.32% 0 0.00% 2 0.32% 0 0.00% 111.229.73.213
25 3 0.32% 0 0.00% 2 0.32% 1 1.33% 194.5.82.106
26 3 0.32% 0 0.00% 2 0.32% 1 1.33% 194.5.82.122
27 3 0.32% 0 0.00% 2 0.32% 1 1.33% 194.5.82.150
28 3 0.32% 0 0.00% 2 0.32% 1 1.33% 194.5.82.164
29 3 0.32% 0 0.00% 2 0.32% 1 1.33% 194.5.82.80
30 3 0.32% 0 0.00% 2 0.32% 1 1.33% 194.5.82.94

Top 10 of 179 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 258 27.48% 0 0.00% 200 27.51% 3 4.00% 137.135.241.134
2 143 15.23% 0 0.00% 111 15.25% 4 5.33% 176.123.10.110
3 65 6.92% 0 0.00% 50 6.93% 2 2.67% ec2-3-7-65-96.ap-south-1.compute.amazonaws.com
4 58 6.18% 0 0.00% 45 6.18% 1 1.33% 152.42.167.62
5 56 5.96% 0 0.00% 43 5.97% 1 1.33% 68.183.177.197
6 26 2.77% 0 0.00% 20 2.77% 2 2.67% 45.149.241.19
7 21 2.24% 0 0.00% 16 2.24% 1 1.33% 196.251.113.74
8 16 1.70% 0 0.00% 12 1.71% 2 2.67% 217.160.25.51
9 13 1.38% 0 0.00% 10 1.39% 1 1.33% 1269.gra.abcvg.ovh
10 13 1.38% 0 0.00% 10 1.39% 1 1.33% 87.251.78.131

Top 10 of 10 Total Referrers
# Hits Referrer
1 794 84.56% - (Direct Request)
2 91 9.69% https://www.google.com/
3 40 4.26% www.google.com
4 4 0.43% http://app.optimyar.com
5 3 0.32% https://app.optimyar.com/user/login
6 3 0.32% https://www.google.com
7 1 0.11% http://app.optimyar.com/public/plugins/Ueditor/dialogs/attachment/fileTypeImages/icon_psd.gif
8 1 0.11% http://app.optimyar.com/public/plugins/Ueditor/dialogs/attachment/images/alignicon.gif
9 1 0.11% http://app.optimyar.com/public/plugins/ckeditor/images/spacer.gif
10 1 0.11% https://a00062.tiiny.site/

Top 15 of 201 Total User Agents
# Hits User Agent
1 153 16.29% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 77 8.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
3 65 6.92% Mozilla/5.0 (compatible; MSIE 7.0; Windows NT 6.3; .NET CLR 1.0.7067; WOW64)
4 26 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
5 22 2.34% Go-http-client/1.1
6 10 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
7 9 0.96% Mozilla/5.0 (compatible)
8 8 0.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
9 7 0.75% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like G
10 7 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
11 6 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
12 6 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:125.0) Gecko/20100101 Firefox/125.0
13 5 0.53% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 5 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
15 5 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36

Usage by Country for February 2025

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 789 84.03% 0 0.00% 612 84.01% Unresolved/Unknown
2 86 9.16% 0 0.00% 67 9.17% Commercial (com)
3 18 1.92% 0 0.00% 14 1.92% Network (net)
4 9 0.96% 0 0.00% 7 0.96% Viet Nam
5 7 0.75% 0 0.00% 5 0.75% Brazil
6 7 0.75% 0 0.00% 5 0.74% United Kingdom
7 4 0.43% 0 0.00% 3 0.43% European Union
8 2 0.21% 0 0.00% 2 0.21% Bolivia
9 1 0.11% 0 0.00% 1 0.11% Argentina
10 1 0.11% 0 0.00% 1 0.11% Colombia
11 1 0.11% 0 0.00% 1 0.11% Dominican Republic
12 1 0.11% 0 0.00% 1 0.11% Indonesia
13 1 0.11% 0 0.00% 1 0.11% India
14 1 0.11% 0 0.00% 1 0.11% Iran
15 1 0.11% 0 0.00% 1 0.11% Jordan
16 1 0.11% 0 0.00% 1 0.11% Kenya
17 1 0.11% 0 0.00% 1 0.11% Cambodia
18 1 0.11% 0 0.00% 1 0.11% Sri Lanka
19 1 0.11% 0 0.00% 1 0.11% Mexico
20 1 0.11% 0 0.00% 1 0.11% Netherlands
21 1 0.11% 0 0.00% 1 0.11% Oman
22 1 0.11% 0 0.00% 1 0.11% French Polynesia
23 1 0.11% 0 0.00% 1 0.11% Thailand
24 1 0.11% 0 0.00% 1 0.11% Turkey
25 1 0.11% 0 0.00% 1 0.11% Uruguay


Generated by Webalizer Version 2.23