Usage Statistics for optimyar.freecloudservices.ir

Summary Period: September 2025
Generated 02-Sep-2025 15:41 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 1381
Total Files 117
Total Pages 332
Total Visits 290
Total KBytes 2982
Total Unique Sites 373
Total Unique URLs 6
Total Unique Referrers 7
Total Unique User Agents 95
. Avg Max
Hits per Hour 28 129
Hits per Day 690 953
Files per Day 58 106
Pages per Day 166 172
Sites per Day 186 252
Visits per Day 145 152
KBytes per Day 1491 2529
Hits by Response Code
Code 200 - OK 8.47% 117
Code 301 - Moved Permanently 53.01% 732
Code 302 - Found 14.27% 197
Code 304 - Not Modified 0.07% 1
Code 403 - Forbidden 3.11% 43
Code 404 - Not Found 0.22% 3
Code 405 - Method Not Allowed 1.88% 26
Code 503 - Service Unavailable 18.97% 262

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 953 69.01% 106 90.60% 172 51.81% 138 47.59% 252 67.56% 2529 84.84%
2 428 30.99% 11 9.40% 160 48.19% 152 52.41% 162 43.43% 452 15.16%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 48 3.48% 1 2 1.71% 13 27 8.13% 18 35 1.18%
1 16 32 2.32% 0 0 0.00% 8 17 5.12% 4 8 0.27%
2 31 62 4.49% 1 2 1.71% 16 33 9.94% 140 280 9.39%
3 18 36 2.61% 0 0 0.00% 7 15 4.52% 4 8 0.27%
4 34 69 5.00% 1 3 2.56% 10 20 6.02% 17 34 1.14%
5 83 167 12.09% 1 3 2.56% 15 31 9.34% 23 47 1.56%
6 44 88 6.37% 0 1 0.85% 10 20 6.02% 45 90 3.03%
7 40 81 5.87% 5 11 9.40% 11 22 6.63% 110 220 7.38%
8 36 73 5.29% 4 9 7.69% 8 16 4.82% 179 359 12.02%
9 23 46 3.33% 3 7 5.98% 4 8 2.41% 78 156 5.24%
10 15 31 2.24% 3 6 5.13% 3 6 1.81% 59 118 3.96%
11 30 60 4.34% 3 7 5.98% 6 12 3.61% 74 149 4.99%
12 18 37 2.68% 3 6 5.13% 3 6 1.81% 49 97 3.26%
13 16 33 2.39% 3 6 5.13% 4 8 2.41% 76 151 5.08%
14 59 118 8.54% 3 7 5.98% 3 6 1.81% 77 154 5.17%
15 12 25 1.81% 4 8 6.84% 0 1 0.30% 51 103 3.45%
16 22 45 3.26% 4 9 7.69% 3 7 2.11% 91 182 6.10%
17 15 31 2.24% 3 6 5.13% 2 4 1.20% 71 142 4.77%
18 20 40 2.90% 1 2 1.71% 6 13 3.92% 74 149 4.99%
19 21 42 3.04% 5 10 8.55% 2 5 1.51% 74 148 4.96%
20 16 32 2.32% 3 7 5.98% 2 5 1.51% 135 271 9.09%
21 56 112 8.11% 0 1 0.85% 7 14 4.22% 4 8 0.27%
22 18 36 2.61% 1 2 1.71% 9 18 5.42% 35 71 2.38%
23 18 37 2.68% 1 2 1.71% 9 18 5.42% 0 1 0.03%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 92 6.66% 2 0.06% /wp-cron.php
2 12 0.87% 63 2.11% /xmlrpc.php
3 6 0.43% 22 0.74% /wp-content/uploads/2020/12/logo2.png
4 5 0.36% 139 4.65% /
5 2 0.14% 0 0.01% /sitemap.xml
6 1 0.07% 0 0.00% /wp-content/

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 5 0.36% 139 4.65% /
2 12 0.87% 63 2.11% /xmlrpc.php
3 6 0.43% 22 0.74% /wp-content/uploads/2020/12/logo2.png
4 92 6.66% 2 0.06% /wp-cron.php
5 2 0.14% 0 0.01% /sitemap.xml
6 1 0.07% 0 0.00% /wp-content/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 5 0.36% 30 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 5 0.36% 30 100.00% /

Top 30 of 373 Total Sites
# Hits Files KBytes Visits Hostname
1 174 12.60% 1 0.85% 17 0.56% 2 0.69% 52.164.126.197
2 92 6.66% 92 78.63% 2 0.06% 0 0.00% uranus.pws-dns.net
3 82 5.94% 0 0.00% 0 0.00% 0 0.00% 20.196.89.170
4 82 5.94% 0 0.00% 0 0.00% 0 0.00% 4.230.137.208
5 28 2.03% 0 0.00% 0 0.00% 1 0.34% 4.217.233.134
6 21 1.52% 0 0.00% 0 0.01% 5 1.72% 209.25.185.61
7 18 1.30% 0 0.00% 0 0.01% 2 0.69% 109.237.96.77
8 11 0.80% 0 0.00% 30 1.00% 3 1.03% 157.230.20.249
9 11 0.80% 0 0.00% 232 7.80% 1 0.34% 192.159.99.100
10 11 0.80% 0 0.00% 232 7.80% 1 0.34% 194.26.192.121.powered.by.rdp.sh
11 11 0.80% 0 0.00% 232 7.80% 1 0.34% 196.251.69.75
12 10 0.72% 0 0.00% 59 1.97% 1 0.34% i.relay.media
13 9 0.65% 0 0.00% 0 0.01% 3 1.03% 157.245.6.207
14 9 0.65% 0 0.00% 0 0.01% 0 0.00% 216.73.216.163
15 9 0.65% 0 0.00% 58 1.96% 0 0.00% 40.81.225.57
16 9 0.65% 0 0.00% 15 0.49% 3 1.03% server9.serverdiana.com
17 8 0.58% 4 3.42% 63 2.10% 1 0.34% 203.159.81.36
18 8 0.58% 0 0.00% 30 1.00% 2 0.69% ec2-65-1-120-236.ap-south-1.compute.amazonaws.com
19 8 0.58% 0 0.00% 29 0.97% 2 0.69% host.beegainshosting.com
20 8 0.58% 0 0.00% 0 0.01% 3 1.03% vps-416937.biomedicalpv.com
21 7 0.51% 3 2.56% 76 2.53% 3 1.03% undefined.hostname.localhost
22 7 0.51% 0 0.00% 30 1.00% 1 0.34% vm2893.euhosted.com
23 6 0.43% 0 0.00% 30 1.00% 1 0.34% 160.30.113.129
24 6 0.43% 0 0.00% 30 1.00% 1 0.34% artemis.hongkongserver.net
25 6 0.43% 0 0.00% 0 0.00% 3 1.03% dns198245.phdns.es
26 6 0.43% 1 0.85% 8 0.26% 2 0.69% ec2-3-131-25-43.us-east-2.compute.amazonaws.com
27 6 0.43% 0 0.00% 15 0.50% 2 0.69% host92-109-46-89.serverdedicati.aruba.it
28 6 0.43% 0 0.00% 30 1.00% 1 0.34% mars.hostingdunyam.net
29 6 0.43% 0 0.00% 44 1.48% 0 0.00% mci.mciwebs.com
30 6 0.43% 0 0.00% 15 0.50% 2 0.69% server8.stormerhost.com

Top 10 of 373 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 0.80% 0 0.00% 232 7.80% 1 0.34% 192.159.99.100
2 11 0.80% 0 0.00% 232 7.80% 1 0.34% 194.26.192.121.powered.by.rdp.sh
3 11 0.80% 0 0.00% 232 7.80% 1 0.34% 196.251.69.75
4 7 0.51% 3 2.56% 76 2.53% 3 1.03% undefined.hostname.localhost
5 5 0.36% 2 1.71% 70 2.36% 1 0.34% 182.253.128.2
6 8 0.58% 4 3.42% 63 2.10% 1 0.34% 203.159.81.36
7 10 0.72% 0 0.00% 59 1.97% 1 0.34% i.relay.media
8 9 0.65% 0 0.00% 58 1.96% 0 0.00% 40.81.225.57
9 6 0.43% 0 0.00% 44 1.48% 0 0.00% mci.mciwebs.com
10 6 0.43% 0 0.00% 44 1.48% 0 0.00% vserver270.axc.nl

Top 7 of 7 Total Referrers
# Hits Referrer
1 692 50.11% - (Direct Request)
2 655 47.43% http://optimyar.com
3 15 1.09% www.google.com
4 13 0.94% http://optimyar.com/
5 3 0.22% https://optimyar.com/
6 2 0.14% http://optimyar.com/wp-admin/
7 1 0.07% https://l.instagram.com/

Top 15 of 95 Total User Agents
# Hits User Agent
1 92 6.66% WordPress/6.8.2; https://optimyar.com
2 35 2.53% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 32 2.32% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:85.0) Gecko/20100101 Firefox/91.0
4 24 1.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7; rv:126.0) Gecko/20100101 Firefox/126.0
5 22 1.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.134 Safari/537.36
6 22 1.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7; rv:127.0) Gecko/20100101 Firefox/127.0
7 22 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:127.0) Gecko/20100101 Firefox/127.0
8 22 1.59% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 21 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.5672.93 Safari/537.36
10 21 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
11 21 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7; rv:125.0.1) Gecko/20100101 Firefox/125.0.1
12 21 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 13_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 Edg/126.0.
13 21 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:128.0) Gecko/20100101 Firefox/128.0
14 20 1.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
15 20 1.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7; rv:129.0) Gecko/20100101 Firefox/129.0

Usage by Country for September 2025

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 775 56.12% 12 10.26% 1453 48.73% Unresolved/Unknown
2 254 18.39% 96 82.05% 454 15.24% Network (net)
3 184 13.32% 8 6.84% 434 14.54% Commercial (com)
4 16 1.16% 0 0.00% 45 1.50% Italy
5 16 1.16% 0 0.00% 59 1.98% Netherlands
6 15 1.09% 0 0.00% 37 1.24% Germany
7 15 1.09% 1 0.85% 15 0.50% Spain
8 11 0.80% 0 0.00% 23 0.76% European Union
9 11 0.80% 0 0.00% 232 7.80% St. Helena
10 10 0.72% 0 0.00% 22 0.75% Viet Nam
11 9 0.65% 0 0.00% 37 1.23% Non-Profit (org)
12 6 0.43% 0 0.00% 30 1.00% Brazil
13 6 0.43% 0 0.00% 0 0.00% Poland
14 4 0.29% 0 0.00% 29 0.98% Switzerland
15 4 0.29% 0 0.00% 14 0.49% Chile
16 4 0.29% 0 0.00% 0 0.00% Indonesia
17 4 0.29% 0 0.00% 0 0.00% Iran
18 4 0.29% 0 0.00% 8 0.25% Japan
19 4 0.29% 0 0.00% 0 0.00% Romania
20 4 0.29% 0 0.00% 0 0.00% United Kingdom
21 3 0.22% 0 0.00% 7 0.25% British Indian Ocean Territory
22 3 0.22% 0 0.00% 15 0.50% Russian Federation
23 2 0.14% 0 0.00% 15 0.50% Antigua and Barbuda
24 2 0.14% 0 0.00% 0 0.00% Australia
25 2 0.14% 0 0.00% 15 0.50% Colombia
26 2 0.14% 0 0.00% 14 0.48% Hong Kong
27 2 0.14% 0 0.00% 0 0.00% Croatia
28 2 0.14% 0 0.00% 0 0.00% India
29 2 0.14% 0 0.00% 0 0.00% Nigeria
30 2 0.14% 0 0.00% 15 0.50% United States


Generated by Webalizer Version 2.23