Web Server Statistics for optimyar.freecloudservices.irProgram started on Mon, Nov 03 2025 at 4:35 PM.
Analyzed requests from Thu, Feb 06 2025 at 2:40 PM to Mon, Nov 03 2025 at 3:23 PM (270.03 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Nov 03 2025 at 4:35 PM.
Successful requests: 15,248 (21)
Average successful requests per day: 56 (2)
Successful requests for pages: 2,559 (15)
Average successful requests for pages per day: 9 (2)
Failed requests: 60,004 (618)
Redirected requests: 225,995 (1,014)
Distinct files requested: 7,660 (22,050)
Distinct hosts served: 1,975 (15,266)
Corrupt logfile lines: 1
Data transferred: 30.18 megabytes (2.62 kilobytes)
Average data transferred per day: 114.44 kilobytes (383 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 30 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Feb 2025 | 2495 | 1172 | ![]() ![]() |
| Mar 2025 | 1394 | 214 | ![]() |
| Apr 2025 | 1291 | 154 | ![]() ![]() |
| May 2025 | 1044 | 186 | ![]() ![]() ![]() |
| Jun 2025 | 997 | 139 | ![]() ![]() |
| Jul 2025 | 2369 | 173 | ![]() ![]() |
| Aug 2025 | 1839 | 222 | ![]() |
| Sep 2025 | 1684 | 152 | ![]() ![]() |
| Oct 2025 | 2115 | 133 | ![]() ![]() |
| Nov 2025 | 20 | 14 | ![]() |
Busiest month: Feb 2025 (1,172 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1820 | 340 | ![]() ![]() ![]() ![]() |
| Mon | 2078 | 314 | ![]() ![]() ![]() |
| Tue | 2223 | 299 | ![]() ![]() |
| Wed | 1689 | 300 | ![]() ![]() |
| Thu | 3007 | 489 | ![]() ![]() |
| Fri | 2298 | 367 | ![]() ![]() ![]() |
| Sat | 2133 | 450 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 770 | 147 | ![]() ![]() ![]() ![]() |
| 1 | 556 | 102 | ![]() ![]() ![]() |
| 2 | 390 | 54 | ![]() ![]() ![]() |
| 3 | 536 | 143 | ![]() ![]() ![]() ![]() |
| 4 | 580 | 151 | ![]() ![]() ![]() ![]() ![]() |
| 5 | 638 | 94 | ![]() ![]() ![]() |
| 6 | 597 | 135 | ![]() ![]() ![]() ![]() |
| 7 | 584 | 47 | ![]() ![]() |
| 8 | 690 | 119 | ![]() ![]() |
| 9 | 808 | 163 | ![]() ![]() |
| 10 | 638 | 86 | ![]() ![]() |
| 11 | 716 | 55 | ![]() ![]() ![]() |
| 12 | 858 | 172 | ![]() ![]() ![]() |
| 13 | 685 | 74 | ![]() ![]() ![]() ![]() |
| 14 | 613 | 97 | ![]() ![]() |
| 15 | 553 | 120 | ![]() ![]() |
| 16 | 690 | 208 | ![]() ![]() ![]() |
| 17 | 746 | 139 | ![]() ![]() ![]() |
| 18 | 403 | 45 | ![]() ![]() |
| 19 | 457 | 64 | ![]() ![]() ![]() |
| 20 | 774 | 136 | ![]() ![]() ![]() |
| 21 | 504 | 57 | ![]() ![]() |
| 22 | 666 | 87 | ![]() ![]() |
| 23 | 796 | 64 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 15248 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 6589 | 1.40% | 31 |
| 1127 | 20.70% | 52 |
| 503 | 2.84% | 13 |
| 361 | 176.123 | |
| 355 | 4.76% | 45 |
| 348 | 1.42% | 103 |
| 315 | 1.04% | 74 |
| 313 | 0.92% | 143.110 |
| 299 | 204.236 | |
| 253 | 3.89% | 40 |
| 217 | 0.63% | 137.184 |
| 216 | 1.01% | 98 |
| 203 | 81.17 | |
| 201 | 4.86% | 137.135 |
| 179 | 9.56% | 196.251 |
| 174 | 194.163 | |
| 138 | 0.31% | 4 |
| 121 | 159.65 | |
| 116 | 0.31% | 128.199 |
| 110 | 0.35% | 157.245 |
| 3110 | 46.01% | [not listed: 542 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 604 | http://optimyar.com/ |
| 202 | https://optimyar.com/ |
| 83 | http://optimyar.freecloudservices.ir/ |
| 25 | http://www.optimyar.freecloudservices.ir/ |
| 21 | https://www.google.com/ |
| 10 | http://mail.optimyar.com/ |
| 1 | https://uranus.pws-dns.net:2083/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1549 | 883 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 182 | 182 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 30 | 30 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36 |
| 78 | 15 | Go-http-client/1.1 |
| 307 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 12 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95 |
| 11 | 9 | python-requests/2.32.3 |
| 287 | 7 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
| 11 | 7 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 12 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 11 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36 |
| 9 | 7 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 11 | 7 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 9 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0 |
| 13 | 7 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 10 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Mobile/15E148 Safari/604.1 |
| 7 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36 |
| 9 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 8 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
| 13 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 12 | 6 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 6 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 8 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 9 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0 |
| 8 | 5 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0) |
| 20 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 7 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36 |
| 12 | 5 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36 |
| 6 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 |
| 13 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36 |
| 8 | 5 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 9 | 4 | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30729; rv:11.0) like Gecko |
| 9 | 4 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0 |
| 4 | 4 | Mozilla/5.0 (Linux; Android 8.0.0; SM-G960F Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.84 Mobile Safari/537.36 |
| 14 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 8 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0 |
| 13 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0 |
| 4 | 4 | Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBrowser/11.0.5.850 U3/0.8.0 Mobile Safari/534.30 |
| 10198 | 285 | [not listed: 1,211 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 4844 | 1424 | Safari |
| 4395 | 1385 | Safari/537 | |
| 120 | 11 | Safari/605 | |
| 154 | 10 | Safari/604 | |
| 25 | 5 | Safari/534 | |
| 5 | 2 | Safari/531 | |
| 2 | 1 | Safari/7534 | |
| 1 | 1 | Safari/607 | |
| 1 | 1 | Safari/528 | |
| 1 | 1 | Safari/85 | |
| 3 | 1 | Safari/8536 | |
| 2 | 953 | 107 | Firefox |
| 62 | 30 | Firefox/79 | |
| 9 | 7 | Firefox/67 | |
| 16 | 7 | Firefox/73 | |
| 7 | 5 | Firefox/77 | |
| 5 | 5 | Firefox/83 | |
| 8 | 4 | Firefox/71 | |
| 14 | 4 | Firefox/72 | |
| 13 | 4 | Firefox/76 | |
| 11 | 3 | Firefox/52 | |
| 100 | 3 | Firefox/99 | |
| 3 | 78 | 15 | Go-http-client |
| 78 | 15 | Go-http-client/1 | |
| 4 | 18 | 13 | python-requests |
| 18 | 13 | python-requests/2 | |
| 5 | 62 | 9 | Mozilla |
| 6 | 36 | 9 | MSIE |
| 14 | 6 | MSIE/10 | |
| 9 | 2 | MSIE/6 | |
| 2 | 1 | MSIE/8 | |
| 7 | 31 | 7 | Opera |
| 25 | 5 | Opera/9 | |
| 1 | 1 | Opera/6 | |
| 3 | 1 | Opera/7 | |
| 8 | 253 | 6 | Netscape (compatible) |
| 9 | 3 | 3 | RSF-SafeScanner |
| 3 | 3 | RSF-SafeScanner/1 | |
| 10 | 53 | 2 | facebookexternalhit |
| 53 | 2 | facebookexternalhit/1 | |
| 11 | 4 | 1 | Python |
| 4 | 1 | Python/3 | |
| 12 | 1 | 1 | grub-client-1.5.3; (grub-client-1.5.3; Crawl your own stuff with http: |
| 1 | 1 | grub-client-1.5.3; (grub-client-1.5.3; Crawl your own stuff with http://grub | |
| 13 | 1 | 1 | FAST-WebCrawler |
| 1 | 1 | FAST-WebCrawler/3 | |
| 14 | 1 | 1 | Wget |
| 1 | 1 | Wget/1 | |
| 15 | 2 | 1 | CSSCheck |
| 2 | 1 | CSSCheck/1 | |
| 16 | 2 | 1 | Gaisbot |
| 2 | 1 | Gaisbot/3 | |
| 17 | 2 | 1 | BlackBerry8300 |
| 2 | 1 | BlackBerry8300/4 | |
| 18 | 1 | 1 | fasthttp |
| 19 | 3 | 1 | msnbot |
| 2 | 1 | msnbot/0 | |
| 6610 | 0 | [not listed: 59 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 3598 | 1129 | Windows |
| 3309 | 1071 | Windows NT | |
| 260 | 54 | Unknown Windows | |
| 20 | 2 | Windows XP | |
| 4 | 1 | Windows CE | |
| 4 | 1 | Windows Server 2003 | |
| 1 | 0 | Windows 95 | |
| 2 | 1432 | 324 | Unix |
| 1397 | 319 | Linux | |
| 26 | 4 | BSD | |
| 7 | 1 | Other Unix | |
| 2 | 0 | SunOS | |
| 3 | 862 | 97 | Macintosh |
| 4 | 6956 | 47 | OS unknown |
| 5 | 89 | 4 | Known robots |
| 6 | 15 | 3 | Symbian OS |
| 7 | 1 | 0 | BeOS |
| 8 | 4 | 0 | OS/2 |
| 9 | 1 | 0 | Palm OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 15190 | 200 OK |
| 220932 | 301 Document moved permanently |
| 5063 | 302 Document found elsewhere |
| 58 | 304 Not modified since last retrieval |
| 13 | 400 Bad request |
| 35636 | 403 Access forbidden |
| 7010 | 404 Document not found |
| 2028 | 405 Method not allowed |
| 225 | 409 Request conflicts with state of resource |
| 526 | 500 Internal server error |
| 14565 | 503 Service temporarily unavailable |
| 1 | 5xx [Miscellaneous server errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 4624 | |
| 1B- 10B | 179 | |
| 11B- 100B | 7585 | 0.54% |
| 101B- 1kB | 1231 | 1.64% |
| 1kB- 10kB | 1209 | 12.80% |
| 10kB-100kB | 375 | 40.42% |
| 100kB- 1MB | 45 | 44.60% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 2523 | 34.95% | [directories] |
| 10228 | 26.63% | .php [PHP] |
| 966 | 20.25% | .js [JavaScript code] |
| 78 | 8.57% | .jpg [JPEG graphics] |
| 374 | 5.74% | .png [PNG graphics] |
| 274 | 3.44% | .txt [Plain text] |
| 36 | 0.29% | .html [Hypertext Markup Language] |
| 769 | 0.13% | [not listed: 33 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1745 | 52.63% | /wp-includes/ |
| 8861 | 25.89% | [root directory] |
| 2779 | 18.21% | /wp-content/ |
| 361 | 2.58% | /wp-admin/ |
| 7 | 0.41% | http:// |
| 302 | 0.20% | /.well-known/ |
| 1 | 0.02% | /cgi-sys/ |
| 4 | 0.02% | /images/ |
| 6 | 0.02% | /_autoindex/ |
| 1182 | [not listed: 89 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 6662 | 0.41% | Oct/27/25 1:29 PM | /wp-cron.php |
| 1019 | 1.26% | Oct/25/25 3:31 PM | /xmlrpc.php |
| 497 | Nov/ 2/25 9:50 AM | /wp-content/index.php | |
| 28 | Aug/ 6/25 10:07 AM | /wp-content/index.php?x=ooo | |
| 25 | Aug/ 6/25 10:07 AM | /wp-content/index.php?p= | |
| 12 | Jul/ 8/25 5:22 PM | /wp-content/index.php?pass=xleet | |
| 10 | May/31/25 2:05 AM | /wp-content/index.php?pass=cfwk | |
| 369 | Nov/ 2/25 9:55 AM | /wp-content/plugins/index.php | |
| 13 | Jun/13/25 2:08 AM | /wp-content/plugins/index.php?p= | |
| 367 | 5.01% | Oct/24/25 11:13 PM | /wp-content/uploads/2020/12/logo2.png |
| 290 | 23.47% | Oct/31/25 8:11 PM | / |
| 290 | Nov/ 2/25 9:52 AM | /wp-content/themes/index.php | |
| 20 | Jun/ 3/25 9:15 PM | /wp-content/themes/index.php?pass=admin | |
| 18 | May/31/25 3:51 AM | /wp-content/themes/index.php?p= | |
| 274 | Nov/ 3/25 4:55 AM | /wp-content/ | |
| 220 | Nov/ 3/25 4:55 AM | /wp-content/themes/ | |
| 207 | Nov/ 3/25 4:55 AM | /wp-content/plugins/ | |
| 192 | Nov/ 2/25 10:24 PM | /wp-includes/blocks/ | |
| 66 | 6.51% | Nov/ 3/25 12:16 AM | /wp-content/uploads/2022/05/photo_2022-05-08_15-30-18.jpg |
| 63 | 0.01% | Aug/22/25 7:30 AM | /wp-admin/admin-ajax.php |
| 44 | 1.94% | Sep/21/25 10:34 AM | /wp-content/plugins/essential-addons-for-elementor-lite/readme.txt |
| 39 | 0.33% | Feb/26/25 1:50 PM | /wp-includes/ID3/ |
| 39 | Sep/27/25 9:54 PM | /wp-login.php | |
| 38 | 0.37% | Feb/26/25 1:50 PM | /wp-includes/widgets/ |
| 38 | 0.25% | Feb/26/25 1:50 PM | /wp-includes/fonts/ |
| 38 | 0.26% | Feb/26/25 1:50 PM | /wp-includes/IXR/ |
| 38 | 0.20% | Feb/26/25 1:50 PM | /wp-includes/pomo/ |
| 38 | 0.13% | Feb/26/25 1:50 PM | /wp-includes/Text/ |
| 35 | 0.02% | Oct/ 5/25 12:10 AM | /sitemap.xml |
| 34 | 0.11% | Feb/26/25 1:50 PM | /wp-includes/Text/Diff/ |
| 34 | 0.11% | Feb/26/25 1:50 PM | /wp-includes/Text/Diff/Engine/ |
| 34 | 0.12% | Feb/26/25 1:50 PM | /wp-includes/sitemaps/providers/ |
| 34 | 0.11% | Feb/26/25 1:50 PM | /wp-includes/PHPMailer/ |
| 34 | 0.09% | Feb/26/25 1:48 PM | /wp-admin/maint/ |
| 34 | 0.17% | Feb/26/25 1:50 PM | /wp-includes/sitemaps/ |
| 34 | 0.64% | Feb/26/25 1:49 PM | /wp-admin/css/ |
| 34 | 0.77% | Feb/26/25 1:48 PM | /wp-admin/includes/ |
| 34 | 1.63% | Feb/26/25 1:49 PM | /wp-includes/ |
| 34 | 0.09% | Feb/26/25 1:50 PM | /wp-includes/Text/Diff/Renderer/ |
| 31 | 0.29% | Oct/ 5/25 12:26 AM | /readme.html |
| 30 | 0.36% | Feb/26/25 1:48 PM | /wp-content/languages/ |
| 30 | Oct/18/25 12:10 PM | /optimyar.com/wp-content/plugins/elementor/assets/js/frontend-modules.min.js | |
| 30 | Oct/18/25 12:10 PM | /optimyar.com/wp-content/plugins/elementor-extras/assets/js/frontend.min.js | |
| 30 | Oct/18/25 12:10 PM | /optimyar.com/wp-content/plugins/elementor-pro/assets/js/webpack-pro.runtime.min.js | |
| 30 | Oct/18/25 12:10 PM | /cdnjs.cloudflare.com/ajax/libs/gsap/2.1.3/TweenMax.min.js | |
| 30 | Oct/18/25 12:10 PM | /optimyar.com/wp-content/plugins/elementor-extras/assets/lib/hotips/hotips.min.js | |
| 30 | Oct/18/25 12:10 PM | /optimyar.com/wp-content/plugins/elementor-pro/assets/js/frontend.min.js | |
| 29 | Oct/18/25 12:10 PM | /optimyar.com/wp-content/plugins/elementor-extras/assets/lib/parallax-gallery/parallax-gallery.min.js | |
| 29 | Oct/18/25 12:10 PM | /wp-emoji-release.min.js | |
| 29 | Oct/18/25 12:10 PM | /optimyar.com/wp-content/plugins/elementor/assets/js/frontend.min.js | |
| 29 | Oct/18/25 12:10 PM | /optimyar.com/wp-content/plugins/jet-blocks/assets/js/jet-blocks.min.js | |
| 29 | Oct/18/25 12:10 PM | /optimyar.com/wp-content/plugins/elementor-pro/assets/lib/smartmenus/jquery.smartmenus.min.js | |
| 29 | Oct/18/25 12:10 PM | /optimyar.com/wp-includes/js/dist/i18n.min.js | |
| 29 | Oct/18/25 12:10 PM | /optimyar.com/wp-content/plugins/elementor-pro/assets/js/elements-handlers.min.js | |
| 29 | Oct/18/25 12:10 PM | /optimyar.com/wp-content/plugins/jet-elements/assets/js/jet-elements.min.js | |
| 29 | Oct/18/25 12:10 PM | /optimyar.com/wp-content/plugins/elementskit-lite/widgets/init/assets/js/elementor.js | |
| 29 | Oct/18/25 12:10 PM | /optimyar.com/wp-content/plugins/elementskit-lite/libs/framework/assets/js/frontend-script.js | |
| 29 | Oct/18/25 12:10 PM | /optimyar.com/wp-includes/js/jquery/jquery-migrate.min.js | |
| 29 | Oct/18/25 12:10 PM | /optimyar.com/wp-content/plugins/elementor/assets/js/webpack.runtime.min.js | |
| 29 | Oct/18/25 12:10 PM | /optimyar.com/wp-includes/js/jquery/jquery.min.js | |
| 29 | Oct/18/25 12:10 PM | /optimyar.com/wp-content/plugins/jet-tabs/assets/js/jet-tabs-frontend.min.js | |
| 28 | Oct/18/25 12:10 PM | /optimyar.com/wp-content/plugins/elementskit-lite/widgets/init/assets/js/animate-circle.min.js | |
| 28 | Oct/18/25 12:10 PM | /optimyar.com/wp-content/plugins/elementskit-lite/widgets/init/assets/js/widget-scripts.js | |
| 28 | Oct/18/25 12:10 PM | /optimyar.com/wp-content/plugins/jet-elements/assets/js/lib/slick/slick.min.js | |
| 28 | Oct/18/25 12:10 PM | /optimyar.com/wp-includes/js/dist/hooks.min.js | |
| 28 | Oct/18/25 12:10 PM | /optimyar.com/wp-content/plugins/essential-addons-for-elementor-lite/assets/front-end/js/view/general.min.js | |
| 28 | Oct/18/25 12:01 PM | /optimyar.com/wp-content/plugins/elementor-pro/assets/lib/sticky/jquery.sticky.min.js | |
| 27 | Aug/ 5/25 4:04 AM | /wp-includes/fonts/class-wp-font-collection.php | |
| 27 | 0.10% | Feb/26/25 1:51 PM | /.well-known/ |
| 27 | Oct/18/25 12:10 PM | /optimyar.com/wp-includes/js/jquery/ui/core.min.js | |
| 27 | Oct/18/25 12:01 PM | /optimyar.com/wp-content/plugins/elementor/assets/lib/font-awesome/js/v4-shims.min.js | |
| 26 | 20.25% | Sep/17/25 8:32 PM | /wp-includes/js/jquery/jquery.js |
| 24 | Jul/23/25 9:55 PM | /wp-includes/block-editor.php | |
